2

Share:


YELLOW RING SPIRAL POINT DIN376 HSS-EV OXTAP

HSS-EV Yellow Ring Taps: Spiral Point / Gun Nose - ISO Metric Coarse, Oxidised

Spiral Point/Gun Nose - ISO Metric Coarse

HSS-EV Oxidised Finish. For through holes. Taper lead to DIN form B. (3.5 x P to 5.5 x P). Tapping tolerance to 6H.

Manufactured to DIN 371/376.
 

Code Size - Pitch (mm) (d2)
Shank Diameter
Square Width (l1)
Overall Length
(l2)
Thread Length
Number of Flutes
SWT1850003Y M2 x 0.40 2.8 2.1 45 8.0 3
SWT1850009Y M3 x 0.50 3.5 2.7 56 11.0 3
SWT1850015Y M4 x 0.70 4.5 3.4 63 13.0 3
SWT1850018Y M5 x 0.80 6.0 4.9 70 15.0 3
SWT1850021Y M6 x 1.00 6.0 4.9 80 17.0 3
SWT1850027Y M8 x 1.25 8.0 6.0 90 20.0 3
SWT1850030Y M10 x 1.50 10.0 8.0 100 22.0 3
SWT1850033Y M12 x 1.75 9.0 7.0 110 24.0 3
SWT1850039Y M16 x 2.00 12.0 9.0 110 27.0 3


 Inquiry - YELLOW RING SPIRAL POINT DIN376 HSS-EV OXTAP